As a financial cooperative, Metrum Credit Union exists to serve the best interests of YOU, our member-owners. Our sole purpose is to provide honest financial services to our members and community…so why would we charge more than necessary?
DEPOSIT RATES
Effective as of 12/1/2025
| ACCOUNT TYPE | ANNUAL PERCENTAGE YIELD | MINIMUM DEPOSIT | MINIMUM BALANCE TO EARN |
|---|---|---|---|
| REGULAR SHARE SAVINGS | 0.10% | $25 | $100 |
| HOLIDAY CLUB SAVINGS | 0.10% | $5 | $5 |
| VACATION CLUB SAVINGS | 0.10% | $5 | $5 |
| OTHER SAVINGS | 0.10% | $5 | $5 |
| SWIPE & SAVE | 4.00% | $0 | $25 |
| MONEY MARKET SAVINGS | 1.00% 1.11% 1.15% 1.25% 1.50% 1.55% | $500 $500 $500 $500 $500 $500 | $500 $2,500 $10,000 $25,000 $50,000 $100,000 |
| IRA SAVINGS | 0.10% 1.00% 1.11% 1.15% 1.25% 1.50% 1.55% | $100 $500 $500 $500 $500 $500 $500 | $100 $500 $2,500 $10,000 $25,000 $50,000 $100,000 |
| SIMPLE SPENDING (Checking) | 0% | $0 | $0 |
| HIGH YIELD SPENDING (Checking) | 4.00% 1.00% 0.03% | $0-$2,499.99 $2,500-$9,999.99 $10,000+ | $.01 |
| CASH BACK SPENDING (Checking) | 0% Up to $15.00 cash back per month | $0 | $0 |
| SMALL BUSINESS SPENDING (Checking) | 0.03% | $0 | $2,500 |
CERTIFICATE OF DEPOSIT RATES
Opening balance and minimum balance requirements are the same. Flexible CD terms are available; ask for details.
**8-month CD special available for new deposits only and available for a limited time.
Effective as of 12/1/2025
| CERTIFICATE OF DEPOSIT TERM IRA certificate terms are 12 months, 24 months, 36 months, 48 months & 60 months | ANNUAL PERCENTAGE YIELD | MINIMUM DEPOSIT |
|---|---|---|
| 6 MONTHS | 4.00% | $500 |
| 8-MONTH SPECIAL** | 4.25% | $500 New Deposits Only |
| 12 MONTHS | 3.70% 3.80% | $500 $100,000 |
| 18 MONTHS | 3.55% 3.60% | $500 $100.000 |
| 24 MONTHS | 3.35% 3.45% | $500 $100,000 |
| 36 MONTHS | 3.30% 3.40% | $500 $100,000 |
| 48 MONTHS | 3.25% 3.35% | $500 $100,000 |
| 60 MONTHS | 3.20% 3.30% | $500 $100,000 |
Interest is calculated on the average daily balance. For a current rate quote, call the credit union.
LOAN RATES
Effective as of 12/1/2025
| DESCRIPTION | TERMS AVAILABLE* | RATES AS LOW AS* | APPLY TODAY! |
|---|---|---|---|
| NEW & USED AUTO Purchase from a dealer or private party | Up to 84 months & up to 130% of NADA Retail Value | 4.89% APR | Apply Online |
| REFINANCE NEW & USED AUTO Refinance from another Financial | Up to 72 months & up to 130% NADA Retail Value | 4.89% APR | Apply Online |
| AUTO EQUITY (Title Loan) Use your vehicle title and get a great rate! | Up to 72 months & up to 100% NADA Retail Value | 4.89% APR | Apply Online |
| Other Secured Motorcycles & RVs | Up to 84 months & 100% NADA Retail Value | 6.49% APR | Apply Online |
| FIRST MORTGAGE Refinance your First Mortgage with MCCU | Up to 30 years & 90% of the appraised value | Call or email for today’s rate | Mortgage Loan Application Required Mortgage Documents |
| HOME EQUITY Fixed Term and Rate | Up to 20 years & 90% of the home’s value. | 6.49% APR | Apply Online Required Mortgage Documents |
| HOME EQUITY LINE OF CREDIT (HELOC) Capped rate adjustment per quarter based on the Prime Index Rate. | 10-year draw period with a 20-year payment. | 8.00% APR Variable Rate Maximum rate is 18.00% | Apply Online Required Mortgage Documents What you should know about HELOCs |
| HOME EQUITY LINE OF CREDIT (HELOC) Non-Capped rate adjustment based on the Prime Index Rate. | 10-year draw period with a 20-year payment. | 7.00% APR Variable Rate Maximum rate is 18.00% | Apply Online Required Mortgage Documents What you should know about HELOCs |
| PREMIER REWARD VISA CREDIT CARD | Premier Rewards – earn 1 point for every $1 that you spend. Use points for gift cards, travel or merchandise. | 13.49% APR Variable Rate. Maximum rate is 18.00% | Apply Online Credit Card Application Disclosure |
| UNSECURED/PERSONAL | Up to 48 months | 11.49% APR | Apply Online |
| SHARE SECURED Borrow from your own money at a great low rate! | Up to 5-year term | 3.00% + secured share’s dividend/interest rate | Call or email to apply No Credit Check Required |
*Loan rates listed above are the Annual Percentage Rate and are subject to credit approval and may change at any time. As Low As Rates include discounts for term, loan to value, membership and credit score. Metrum Community Credit Union is an equal housing/equal opportunity lender.
Loan payment examples:
| Loan Type | Term (months) | Annual Percentage Rate (APR) | Estimated Monthly Payment per $1,000 borrowed |
|---|---|---|---|
| Auto Loan | 60 | 4.89% | $18.83 |
| Home Equity (fixed) | 120 | 6.49% | $11.36 |
| Home Equity Line of Credit (Capped) | 240 | 8.00% | $8.37 |
| Home Equity Line of Credit (Non-Capped) | 240 | 7.00% | $7.76 |
| Unsecured / Personal | 48 | 11.49% | $26.09 |
| Share Secured (from Base Share) | 60 | 3.10% | $18.02 |
